chicago2017
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chicago2017 [2017.08.10 08:14] – created smi | chicago2017 [2017.08.12 14:04] (current) – smismi7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====Our stay in Chicago ==== | ||
| + | |Airbnb|8/ | ||
| + | |Checkin|after 4pm on Tu22aug2017| | ||
| + | |Checkout|before 11am Tu29aug2017| | ||
| + | |Location: | ||
| + | |Cost |$384.30 per guest| | ||
| + | |Host: | ||
| + | |Details| [[http:// | ||
| + | |||
| + | |||
| ====Information for upcoming Chicago trip, August 2017==== | ====Information for upcoming Chicago trip, August 2017==== | ||
| - | [[http:// | + | [[http:// |
| + | [[http:// | ||
| [[https:// | [[https:// | ||
| Line 6: | Line 17: | ||
| GETTING AROUND CHICAGO | GETTING AROUND CHICAGO | ||
| Find your way around the city once you are here. | Find your way around the city once you are here. | ||
| - | Chicago is a walking city with an easy-to-navigate downtown grid. Madison Street divides the city north and south, while State Street divides it east and west. The State/ | + | Chicago is a walking city with an easy-to-navigate downtown grid. Madison Street divides the city north |
| + | and south, while State Street divides it east and west. The State/ | ||
| + | of Chicago' | ||
| + | blocks to every mile. So an address of 3600 North Clark means that it is 36 blocks north of Madison. | ||
| CHICAGO TRANSIT AUTHORITY | CHICAGO TRANSIT AUTHORITY | ||
| - | The Chicago Transit Authority (CTA) operates the nation' | + | The Chicago Transit Authority (CTA) operates the nation' |
| - | For full fare information, | + | serving the City of Chicago and 40 neighboring communities by rail and bus. Pay cash for single trip |
| - | ‘L' Trains: Not all of Chicago' | + | rides or purchase a reloadable Ventra Transit Card or Unlimited Ride Pass for added savings. |
| - | Buses: More than 100 routes lace the city; buses stop every few blocks. Several lines operate 24 hours a day. Exact change is required for cash fare. | + | For full fare information, |
| + | at transitchicago.com. Also look to their site for the latest updates to train schedules and routes | ||
| + | that may affect your travel plans. | ||
| + | ‘L' Trains: Not all of Chicago' | ||
| + | via above-ground, | ||
| + | the ‘L' one of the most efficient and affordable methods of transportation available. Two lines | ||
| + | operate 24 hours a day: the Blue Line, which connects the airport and downtown, and the Red Line, | ||
| + | with service between the North and South Sides via downtown. | ||
| + | Buses: More than 100 routes lace the city; buses stop every few blocks. Several lines operate | ||
| + | 24 hours a day. Exact change is required for cash fare. | ||
| Full Fare with Cash (bus only) | Full Fare with Cash (bus only) | ||
| Acceptable on buses using exact change only in dollar bills or coins; no transfers available. | Acceptable on buses using exact change only in dollar bills or coins; no transfers available. | ||
| Line 18: | Line 41: | ||
| Single Ride Disposable Ventra Ticket (bus and rail) | Single Ride Disposable Ventra Ticket (bus and rail) | ||
| - | Ventra Tickets are good only for a limited time and cannot be loaded again once used up. Includes a full fare and two transfers (a $2.50 value), plus a $0.50 limited-use media fee. | + | Ventra Tickets are good only for a limited time and cannot be loaded again once used up. |
| + | Includes a full fare and two transfers (a $2.50 value), plus a $0.50 limited-use media fee. | ||
| • Single ride: $3.00 | • Single ride: $3.00 | ||
| 1-Day Disposable Ventra Ticket (bus and rail) | 1-Day Disposable Ventra Ticket (bus and rail) | ||
| - | Ventra Tickets are good only for a limited time and cannot be loaded again once the value is used up. Includeds | + | Ventra Tickets are good only for a limited time and cannot be loaded again once the value is used up. |
| + | Includes | ||
| • Unlimited rides for 24 hours: $10.00 | • Unlimited rides for 24 hours: $10.00 | ||
| Full Fare with Reloadable Ventra Card (bus and rail) | Full Fare with Reloadable Ventra Card (bus and rail) | ||
| - | Transfers must occur within two hours of the first ride. Available online and at rail station vending machines. | + | Transfers must occur within two hours of the first ride. Available online and at rail station vending |
| + | machines. | ||
| • First ride: $2.00 (bus) | • First ride: $2.00 (bus) | ||
| • First ride: $2.25 (rail) | • First ride: $2.25 (rail) | ||
chicago2017.1502378054.txt.gz · Last modified: 2017.08.10 08:14 by smi